We use the same calculator to estimate the cost of building your home every time. It checks everything, from the materials needed to build, to the workers, taxes, and any extra costs. This way, we can be clear about how we figure out the total price, so you’ll know exactly where the money is going.
Using our home pricing tool is simple. Just fill in the cost details for each part of the project in the provided boxes—like the price for materials, labor, equipment, and subcontractors. As soon as you type in a number, the tool automatically calculates and updates the total cost for that item. Once you’ve entered all your numbers, scroll down to the summary section to see a clear breakdown of the subtotal, overhead, profit, taxes, and the final total—all shown with commas to make the numbers easy to read. This way, you can see exactly how every dollar is added up to give you the final price of your home.
Construction Estimate Spreadsheet
Item | Equipment ($) | Material ($) | Labour ($) | Subcontractors Contract ($) | Total ($) |
---|---|---|---|---|---|
General Requirements | |||||
Survey | |||||
Plans & Specifications, Plan Review | |||||
Building Permit Fees – Survey | |||||
Engineering Fees | |||||
Lot Clearing | |||||
Water, Sewage & Utilities | |||||
Town Water Fees & Hookup | |||||
Town Sewer Fees & Hookup | |||||
Septic System – Design, Permit & Installation | |||||
Well System – Well, Pump, Trenching, Permits, Electrical & Gas Hookup, LPN: Tank Installation | |||||
Excavation & Earthwork | |||||
Soil & Percolation Tests | |||||
Foundation Excavation | |||||
Clear Stone – Spreading & Compacting | |||||
Foundation | |||||
Footings & Pads | |||||
Foundation Walls – Poured Concrete | |||||
Foundation Walls – Concrete Block | |||||
Foundation Walls – Insulated Concrete Forms | |||||
Clear Stone & Placement | |||||
Waterproofing, Drainage or Damp-proofing | |||||
Steel Post & Beam Construction, Anchor Bolts | |||||
Rough-In Plumbing for Basement | |||||
Foundation Windows | |||||
Drain Board, Insulation & Radon Venting | |||||
First & Second Floor Framing | |||||
Floor Walls – 2″x6″ Conventional Construction | |||||
Floor Walls – Insulated Concrete Forms | |||||
Floor Walls – Log or SIP Construction | |||||
Subfloor, Interior Walls, Trusses & Roof Construction | |||||
Concrete | |||||
Basement Concrete | |||||
First Floor Concrete | |||||
Second Floor Concrete | |||||
Garage Concrete | |||||
Outdoor Concrete | |||||
Masonry, Interior & Exterior | |||||
Frost Walls (if applicable) | |||||
Masonry Chimneys, Fireplaces & Hearths | |||||
Driveways, Walkways & Other Masonry | |||||
Roofing | |||||
Roofing – Asphalt Shingles | |||||
Roofing – Metal | |||||
Roofing – Cedar | |||||
Roofing – Flat | |||||
Roofing – Terra Cotta | |||||
Underlayment, Membrane & Drip Edge | |||||
Soffit, Fascia, Gutters & Downspouts | |||||
Skylights, Ridge & Roof Vents | |||||
Exterior Finishes | |||||
Exterior Finish – Vinyl Siding | |||||
Exterior Finish – Fiber Cement Siding | |||||
Exterior Finish – Wood Siding | |||||
Exterior Finish – Brick | |||||
Exterior Finish – Stone | |||||
Exterior Finish – Stucco | |||||
Exterior Finish – Metal Siding (Aluminum/Steel) | |||||
Exterior Paint/Stain/Caulk | |||||
Windows and Exterior Doors | |||||
Windows | |||||
Exterior Doors | |||||
Sliding Doors | |||||
Plumbing | |||||
Rough Plumbing (Drain/Waste/Vent, Water Supply Piping) | |||||
Fixture Installation (Toilets, Sinks, Tubs, Showers, Faucets, Disposal, Water Heater, etc.) | |||||
Additional Plumbing Fixtures (Dynamic Row) | |||||
Electrical | |||||
Electrical Rough-In | |||||
Electrical Lighting & Exterior Lighting Fixtures | |||||
Low-Voltage Systems, Outlets, Switches & Dimmers | |||||
Alarm System | |||||
HVAC | |||||
HVAC – Furnace/Heat Pump, Central AC, Air Handler | |||||
HVAC – Ductwork, Grilles, Registers & Air Filters | |||||
HVAC – Boiler Piping, Radiators, Controls & Other Components | |||||
HVAC – Climate Control (HRV/ERV Systems) | |||||
Insulation and Air Sealing | |||||
Roof/Attic Insulation, Roof/Eaves Baffles & Wall Cavity Insulation | |||||
Foam Board & Spray Foam Insulation | |||||
Basement/Crawlspace Insulation, Air Sealing & Other Insulation | |||||
Drywall/Plaster | |||||
Drywall (Walls, Ceilings, Basement) | |||||
Taping | |||||
Painting | |||||
Interior Finish Carpentry | |||||
Interior Door Slabs & Frames, Door Hardware | |||||
Closet Shelving | |||||
Stairs/Railings | |||||
Wood Flooring, Carpeting, Resilient/Vinyl Flooring & Other Finishes | |||||
Kitchen & Bath | |||||
Kitchen Cabinets, Bath Cabinets & Hardware | |||||
Countertops | |||||
Backsplash | |||||
Ceramic Tile/Stone, Raised Tub Platform, Tub/Shower Enclosure | |||||
Medicine Cabinets & Mirrors | |||||
Porches & Decks | |||||
Open Porch | |||||
Screened Porch | |||||
Wood or Composite Deck | |||||
Fencing & Other Outdoor Structures | |||||
Allowances | |||||
Flooring Allowance | |||||
Countertops Allowance | |||||
Cabinets Allowance | |||||
Plumbing Fixtures Allowance | |||||
Appliances Allowance | |||||
Siding Allowance | |||||
Roofing Allowance | |||||
Windows Allowance | |||||
Garage Doors Allowance | |||||
Staircases Allowance | |||||
Septic System Allowance | |||||
Well Drilling Allowance |
Summary
Subtotal: | |
Contractor’s Overhead (10%): | |
Profit (15%): | |
HST (13%): | |
Final Total: |